Drink | |
---|---|
Pinacolada | 8.95 |
Long Island | 8.95 |
tequila sunrise | 8.95 |
sex on the beach | 8.95 |
mai tai | 8.95 |
aperol spritz | 8.95 |
negroni | 8.95 |
cosmopolitan | 8.95 |
moscow mule | 8.95 |
margerita | 8.95 |
daiquiri | 8.95 |
Drink | |
---|---|
tequila rose | 3.95 |
tequila white | 3.95 |
tequila patron white | 8.95 |
tequila patron reposado | 8.95 |
tequila patron silver | 8.95 |
tequila gold | 4.95 |
Don julio (by bottle) | 395 |
Drink | ||
---|---|---|
Bombay | 4.95 | 95 |
gin mare | 6.95 | 150 |
hendricks | 6.95 | 140 |
tanqueray ten | 6.95 | 160 |
gordon | 3.95 | 79 |
gordon pink | 3.95 | 85 |
Smirnoff | 3.95 | 79 |
absolut | 3.95 | 85 |
stolicnaya | 3.95 | 85 |
belvedere | 6.95 | 150 – 0.75L 295 – 1.75L 650 – 3L 1200 – 6L |
ciroc | 6.95 | 150 – 0.75L 295 – 1.75L 650 – 3L 1200 – 6L |
vodka strawberry | 3.95 | |
vodka melon | 3.95 | |
vodka peach | 3.95 |
Drink | ||
---|---|---|
jack daniels | 3.95 | 95 |
jameson | 3.95 | 89 |
jim bean | 3.95 | 89 |
markers mark | 5.95 | 149 |
jack daniels honey | 3.95 | 95 |
jonny walker black | 6.95 | 125 |
jonny walker red | 3.95 | 79 |
talinske | 8.95 | 149 |
obam | 7.95 | 149 |
lagavulin | 8.95 | 205 |
glenmoangie | 7.95 | 135 |
nomad | 7.95 | 135 |
bellentines | 3.95 | 89 |
chivas 12yrs | 6.95 | 125 |
JB | 3.95 | 89 |
Drink | Price (€) |
---|---|
sauvignon blanc | |
moscato d’asti | |
ventisguero merlot | |
malbec |
Drink | |
---|---|
Aperol | 3.95 |
campari | 3.95 |
amaretto | 3.95 |
archers peach snapps | 3.95 |
baileys | 3.95 |
jagermeister | 3.95 |
kahlu | 3.95 |
martini bianco | 3.95 |
martini rosso | 3.95 |
limoncello | 3.95 |
cointreu | 3.95 |
grandmarnier | 3.95 |
passoa | 3.95 |
mothern comfort | 3.95 |
pushkin black | 3.95 |
aftershock blue | 3.95 |
triple sec bv | 3.95 |
Drink | ||
---|---|---|
captain morgan spiced | 3.95 | |
captain morgan black | 3.95 | |
bacardi white | 3.95 | |
bacardi black | 3.95 | |
havana club 3 | 3.95 | |
havana club 7 | 4.95 | |
don papa | 5.95 | 165 |
don papa 10 | 7.95 | 185 |
zacapa | 5.95 | |
sailor jerry | 3.95 |
Drink | |
---|---|
moet chandon brut | 110 |
moet chandon ice | 125 |
moet chandon rose | 135 |
Don perignon | 395 |
crystal | 750 |
veuve clicquot | 110 |
Drink | |
---|---|
Heineken | 3.95 |
Stella Artois | 3.95 |
Budweiser | 3.95 |
Corona | 4.50 |
Drink | ||
---|---|---|
Hennessy | 5.95 | 105 |
Courvoisier | 5.95 | 99 |
Drink | |
---|---|
Prosecco | 30 |
Drink/Food | Price (€) |
---|---|
Juice | 2.50 |
Soft Drinks | 2.50 |
Still Water | 2 |
Sparkling Water | 2.50 |
Food Bowl | 25 |